Description
| Thin Brick – flats | Thin Brick – corners | Full Brick | |
| Size | modular | modular | modular |
| Availability | call | call | call |
| Brick Coverage | 6.75 brick/SF | 4.5 brick/LF | 6.75 brick/SF |
| Brick Weights | 1.0 lbs./brick | 1.33 lbs./brick | 3.96 lbs./brick |
| Sold by UoM | box | box | cube |
| Package Coverage | 3.1 SF/box | 2.7 LF/box | 78.5 SF/cube |
| Packaging | 21 brick/box | 12 brick/box | 530 brick/cube |
NOTE:
– Measurements reflect approximations from the manufacturer and are not guaranteed.
– Coverages based on 1/2″ mortar joints. Waste factor not included.
– Hedberg Home recommends viewing all products in person before placing orders. Lighting, photography techniques and screen quality can all impact your perception of the product being viewed.



