Description
| Thin Brick – flats | Thin Brick – corners | Full Brick | |
| Size | 7.5″ x 2.25″ x 5⁄8“ | 7.5″ x 3″ x 5⁄8“ | n/a |
| Availability | call | call | n/a |
| Brick Coverage | call | call | n/a |
| Brick Weights | 1500 lbs/pallet | 500 lbs/pallet | n/a |
| Sold by UoM | box, pallet | box, pallet | n/a |
| Package Coverage | 200 SF/pallet | 80 LF/pallet | n/a |
| Packaging | 1700 pcs/pallet | n/a | n/a |
NOTE:
– Hedberg Home recommends viewing all products in person before placing orders. Lighting, photography techniques and screen quality can all impact your perception of the product being viewed.
– Measurements reflect approximations from the quarry or manufacturer and are not guaranteed.
– Coverages based on 1/2″ mortar joints. Waste factor not included.
– Product spec sheets available upon request.




