Description
Flats | Corners | |
Heights | 1.5-6″ | 1.5 – 6″ |
Lengths | 4-19″ | 4 – 19″ |
Depths/Widths | 1.5″ avg. | 1.5″ avg. |
Returns | n/a | n/a |
Weight | 10-15 lbs./SF | 10-15 lbs./SF |
NOTE:
– Measurements reflect approximations from the manufacturer and are not guaranteed.
Manufacturer: Veneerstone
Color: Gray Tones
Profile: Ledgestone
Architectural Style: Minnesota Lake House, Ranch, Traditional
Price: $
Available in: Thin Veneer (flats + corners)
View Samples At: Plymouth Order Desk
Flats | Corners | |
Heights | 1.5-6″ | 1.5 – 6″ |
Lengths | 4-19″ | 4 – 19″ |
Depths/Widths | 1.5″ avg. | 1.5″ avg. |
Returns | n/a | n/a |
Weight | 10-15 lbs./SF | 10-15 lbs./SF |
NOTE:
– Measurements reflect approximations from the manufacturer and are not guaranteed.
Flats | Corners | |||
Sold By UoM | handi-pack | big box | handi-pack | big box |
Package Coverage | 10 SF/box | 150 SF/box | 10 LF/box | 100 LF/box |
Stock/Non-Stock | stock | non-stock | stock | non-stock |
Package Weight | 80-120 lbs./box | 1,200 – 1,800 lbs./box | 80-120 lbs./box | 1,200 – 1,800 lbs./box |
NOTE:
– Coverages based on 1/2″ mortar joints. Waste factor not included.
– Measurements reflect approximations from the manufacturer and are not guaranteed.
– Large project orders may exceed inventory stock and impact lead times.
– Contact Us for details.
MFG Stone Manufacturer | Veneerstone |
---|